Mudanças entre as edições de "Magnetometer e CLIK ME"
(Criou página com ' 1100px 1100px Arquivo:Magnetometer_v1_schematic.png download eagle files http://nuvem.tk/wi...') |
|||
| (2 revisões intermediárias pelo mesmo usuário não estão sendo mostradas) | |||
| Linha 11: | Linha 11: | ||
| − | ''' | + | '''Prototipe v0.1''' |
| − | + | ||
| + | This device is a magnetic flux density sensor.This version was developed the week before nuvem residence, with the invaluable help of Janus from the electronic and modular sound lab [http://www.befaco.org/ Befaco].[http://hangar.org/ Hangar.org], Barcelona. The circuit is a version of this [http://motivationtolearn.org/wordpress/?p=1347 DIY fluxgate magnetometer for experimenters.] The idea is to develop and improve its sensitivity and add a sound and light module and that one or more persons with this device attached to their body move to different magnetic intensive places (previously designed a tour). And with the speaker leaning on the back to sense the variations of the magnetic flux through the sound vibrations in a haptic way.One of the possible ways to do this is by attaching this minimalist circuit from [http://ericarcher.net/devices/1976-phototheremin/ oscilador sonoro de 1976 de Forrest Mims]. | ||
| + | |||
| Linha 19: | Linha 21: | ||
[[Arquivo:Linea_de_nazca_magnetometer_3.png|1100px]] | [[Arquivo:Linea_de_nazca_magnetometer_3.png|1100px]] | ||
| − | [[http://nuvem.tk/wiki/index.php/ | + | [[http://nuvem.tk/wiki/index.php/XXX back]] |
Edição atual tal como às 22h42min de 14 de novembro de 2013
download eagle files
http://nuvem.tk/wiki/images/Magnetometer_v1_metter_sch.pdf
http://nuvem.tk/wiki/images/Magnetometer_v1_metter_board.pdf
Prototipe v0.1
This device is a magnetic flux density sensor.This version was developed the week before nuvem residence, with the invaluable help of Janus from the electronic and modular sound lab Befaco.Hangar.org, Barcelona. The circuit is a version of this DIY fluxgate magnetometer for experimenters. The idea is to develop and improve its sensitivity and add a sound and light module and that one or more persons with this device attached to their body move to different magnetic intensive places (previously designed a tour). And with the speaker leaning on the back to sense the variations of the magnetic flux through the sound vibrations in a haptic way.One of the possible ways to do this is by attaching this minimalist circuit from oscilador sonoro de 1976 de Forrest Mims.
[back]





